<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShoutSoft.com</title>
	<atom:link href="http://shoutsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shoutsoft.com</link>
	<description>Software and Technology Blog</description>
	<lastBuildDate>Fri, 09 Dec 2011 16:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buy Skate Shoes At WestsideSkateshop.com</title>
		<link>http://shoutsoft.com/258/buy-skate-shoes-at-westsideskateshop-com/</link>
		<comments>http://shoutsoft.com/258/buy-skate-shoes-at-westsideskateshop-com/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:44:08 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/258/buy-skate-shoes-at-westsideskateshop-com/</guid>
		<description><![CDATA[Shoes are one of the most important components needed to skateboard, with the exception to the board itself. Shoes are what initially protect your feet from the concrete and the abrasive grip tape, not to mention what cushions impact in vital areas of the feet. Wouldn’t you rather buy shoes made for what is needed as compared to some cowboy<br /><span class="read_more"><a href="http://shoutsoft.com/258/buy-skate-shoes-at-westsideskateshop-com/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Shoes are one of the most important components needed to skateboard, with the exception to the board itself. Shoes are what initially protect your feet from the concrete and the abrasive grip tape, not to mention what cushions impact in vital areas of the feet. Wouldn’t you rather buy shoes made for what is needed as compared to some cowboy boots? I think so. At Westside Skate Shop we are owned and operated by skateboarders, so it is safe to say we know when looking in buying skate shoes.</p>
<p>With the new online cart, it is now easier for you, the customer, to see what is the store and now available at the comfort of your home online, as well as in store. With live inventory, you can now see if we have the shoes you want, in your size. You can either come into the shop and purchase them there, or now have the choice to buy skate shoes at westsideskateshop.com.</p>
<p>We at the shop personally love skateboarding and are more than willing to assist you in making sure you get what you want. When you order is placed, it is packed and shipped as soon as possible, so you can get out there and go skateboarding. That is what we would be doing, time willing. So if you need to <a title="Buy Skate Shoes" href="http://westsideskateshop.com" target="_blank">buy skate shoes</a>, you now have the option online at westsideskateshop.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/258/buy-skate-shoes-at-westsideskateshop-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lynda.com: Captivate 4 Essential Training</title>
		<link>http://shoutsoft.com/245/lynda-com-captivate-4-essential-training/</link>
		<comments>http://shoutsoft.com/245/lynda-com-captivate-4-essential-training/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:22:45 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[E-learning Software]]></category>
		<category><![CDATA[Captivate]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/245/lynda-com-captivate-4-essential-training/</guid>
		<description><![CDATA[www.lynda.com In this lynda.com video training podcast, learn to record a software simulation in Captivate with Tim Plumer, Jr., from his title Captivate 4 Essential Training. Find more at lynda.com. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NO6yPhWP5Uw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NO6yPhWP5Uw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="default lynda.com: Captivate 4 Essential Training" src="http://i.ytimg.com/vi/NO6yPhWP5Uw/default.jpg" title="lynda.com: Captivate 4 Essential Training" /></div>
<p>www.lynda.com In this lynda.com video training podcast, learn to record a software simulation in Captivate with Tim Plumer, Jr., from his title Captivate 4 Essential Training. Find more at lynda.com.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/245/lynda-com-captivate-4-essential-training/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Accounting 1: Program #21 &#8211; &#8220;Inventory Methods &#8211; FIFO, LIFO&#8221;</title>
		<link>http://shoutsoft.com/244/accounting-1-program-21-inventory-methods-fifo-lifo/</link>
		<comments>http://shoutsoft.com/244/accounting-1-program-21-inventory-methods-fifo-lifo/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:30:23 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/244/accounting-1-program-21-inventory-methods-fifo-lifo/</guid>
		<description><![CDATA[Accounting 1 Program #21 Chapter 6 &#8220;Inventory Methods &#8211; FIFO, LIFO&#8221; dkrug@jccc.edu Video Rating: 5 / 5 This machinima explores the vision, design and activities of NC State&#8217;s Accounting Program presence in Second Life. Video Rating: 3 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QyA4A_YiJRk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QyA4A_YiJRk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Accounting 1 Program #21 Chapter 6 &#8220;Inventory Methods &#8211; FIFO, LIFO&#8221; dkrug@jccc.edu<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ha8Z_W3ryaA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ha8Z_W3ryaA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This machinima explores the vision, design and activities of NC State&#8217;s Accounting Program presence in Second Life.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/244/accounting-1-program-21-inventory-methods-fifo-lifo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Learning Content: Sistem Pencernaan Manusia di www.indi-smart.com</title>
		<link>http://shoutsoft.com/233/e-learning-content-sistem-pencernaan-manusia-di-www-indi-smart-com/</link>
		<comments>http://shoutsoft.com/233/e-learning-content-sistem-pencernaan-manusia-di-www-indi-smart-com/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:33:43 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[E-learning Software]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Manusia]]></category>
		<category><![CDATA[Pencernaan]]></category>
		<category><![CDATA[Sistem]]></category>
		<category><![CDATA[www.indismart.com]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/233/e-learning-content-sistem-pencernaan-manusia-di-www-indi-smart-com/</guid>
		<description><![CDATA[Indismart is a website consists of hundreds of interactive learning contents. www.indi-smart.com Indismart adalah website yang menyajikan ratusan konten pembelajaran interaktif untuk pelajar SD hingga SMA. Keunggulan Indismart di antaranya: 1. Animasi yang atraktif membuat suasana belajar menjadi menyenangkan 2. Simulasi yang interaktif membuat pelajaran lebih lama diingat 3. Fitur yang mudah digunakan bahkan oleh anak prasekolah 4. Lengkap dengan<br /><span class="read_more"><a href="http://shoutsoft.com/233/e-learning-content-sistem-pencernaan-manusia-di-www-indi-smart-com/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cEzTXxzwVDE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cEzTXxzwVDE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Indismart is a website consists of hundreds of interactive learning contents. www.indi-smart.com Indismart adalah website yang menyajikan ratusan konten pembelajaran interaktif untuk pelajar SD hingga SMA. Keunggulan Indismart di antaranya: 1. Animasi yang atraktif membuat suasana belajar menjadi menyenangkan 2. Simulasi yang interaktif membuat pelajaran lebih lama diingat 3. Fitur yang mudah digunakan bahkan oleh anak prasekolah 4. Lengkap dengan latihan soal, jawaban,pembahasan dan penilaian 5. Didukung oleh try out dan bimbel online 6. Sangat terjangkau oleh semua kalangan masyarakat mulai dengan Rp 2.000.- 7. Dapat diakses dari seluruh dunia sepanjang tahun 8. Pelayanan pengguna 24 jam sepanjang tahun 9. Dilengkapi blog pendidikan dan media sosial 10. Dilengkapi banyak games menarik bagi pengguna 11. Tersedia banyak pilihan cara pendaftaran dan pembayaran 12. Indismart mendukung kegiatan sosial dan CSR 13. Digunakan sebagai mitra oleh banyak perusahaan besar, dll www.indi-smart.com, www.myindismart.blogspot.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/49jQLtgEP9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/49jQLtgEP9A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Indismart is a website consists of hundreds of interactive learning contents. www.indi-smart.com Indismart adalah website yang menyajikan ratusan konten pembelajaran interaktif untuk pelajar SD hingga SMA. Keunggulan Indismart di antaranya: 1. Animasi yang atraktif membuat suasana belajar menjadi menyenangkan 2. Simulasi yang interaktif membuat pelajaran lebih lama diingat 3. Fitur yang mudah digunakan bahkan oleh anak prasekolah 4. Lengkap dengan latihan soal, jawaban,pembahasan dan penilaian 5. Didukung oleh try out dan bimbel online 6. Sangat terjangkau oleh semua kalangan masyarakat mulai dengan Rp 2.000.- 7. Dapat diakses dari seluruh dunia sepanjang tahun 8. Pelayanan pengguna 24 jam sepanjang tahun 9. Dilengkapi blog pendidikan dan media sosial 10. Dilengkapi banyak games menarik bagi pengguna 11. Tersedia banyak pilihan cara pendaftaran dan pembayaran 12. Indismart mendukung kegiatan sosial dan CSR 13. Digunakan sebagai mitra oleh banyak perusahaan besar, dll www.indi-smart.com, www.myindismart.blogspot.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/233/e-learning-content-sistem-pencernaan-manusia-di-www-indi-smart-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Configure Your Three Pillars Help Desk Files &#8211; Best Helpdesk Software</title>
		<link>http://shoutsoft.com/223/how-to-configure-your-three-pillars-help-desk-files-best-helpdesk-software/</link>
		<comments>http://shoutsoft.com/223/how-to-configure-your-three-pillars-help-desk-files-best-helpdesk-software/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:43:43 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Configure]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Pillars]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/223/how-to-configure-your-three-pillars-help-desk-files-best-helpdesk-software/</guid>
		<description><![CDATA[How to configure the Three Pillars Help Desk files in preparation for setting up the best help desk software for online marketers. Developed by an internet marketer for internet marketers. Software is available at ThreePillarsHelpDesk.com Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LNTUxAvE7AM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LNTUxAvE7AM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How to configure the Three Pillars Help Desk files in preparation for setting up the best help desk software for online marketers. Developed by an internet marketer for internet marketers. Software is available at ThreePillarsHelpDesk.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/223/how-to-configure-your-three-pillars-help-desk-files-best-helpdesk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software &#8211; Overview</title>
		<link>http://shoutsoft.com/217/help-desk-software-overview/</link>
		<comments>http://shoutsoft.com/217/help-desk-software-overview/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:31:13 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/217/help-desk-software-overview/</guid>
		<description><![CDATA[www.omnistarlive.com &#8211; In this video, find how easy it is to use Omnistar Help Desk software to manage your customer support. The software makes communicating with you customers and keeping your support staff organized simple. Video Rating: 0 / 5 Hornbill IT Service Management Software customer Greggs describes experiences of of running a service desk on Supportworks ITSM &#038; helpdesk<br /><span class="read_more"><a href="http://shoutsoft.com/217/help-desk-software-overview/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HZvAnl0todc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HZvAnl0todc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.omnistarlive.com &#8211; In this video, find how easy it is to use Omnistar Help Desk software to manage your customer support. The software makes communicating with you customers and keeping your support staff organized simple.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GWDXIQH7S1k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GWDXIQH7S1k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Hornbill IT Service Management Software customer Greggs describes experiences of of running a service desk on Supportworks ITSM &#038; helpdesk software. www.hornbill.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/217/help-desk-software-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Off the Dreamforce 2011 Day Two Keynote</title>
		<link>http://shoutsoft.com/219/kicking-off-the-dreamforce-2011-day-two-keynote/</link>
		<comments>http://shoutsoft.com/219/kicking-off-the-dreamforce-2011-day-two-keynote/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:27:31 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Social Media Software]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Kicking]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/219/kicking-off-the-dreamforce-2011-day-two-keynote/</guid>
		<description><![CDATA[www.dreamforce.com With a video montage set to music by Will.I.Am, the opening video for the Dreamforce 2011 Day Two morning keynote captures the energy and spirit of the cloud computing industry conference of the year. From the Expo to Dreamforce training sessions, to the Day One Keynote to the live performance by Metallica, it&#8217;s clear that there&#8217;s no high tech<br /><span class="read_more"><a href="http://shoutsoft.com/219/kicking-off-the-dreamforce-2011-day-two-keynote/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6X3L7G6bMTY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6X3L7G6bMTY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.dreamforce.com With a video montage set to music by Will.I.Am, the opening video for the Dreamforce 2011 Day Two morning keynote captures the energy and spirit of the cloud computing industry conference of the year. From the Expo to Dreamforce training sessions, to the Day One Keynote to the live performance by Metallica, it&#8217;s clear that there&#8217;s no high tech conference quite like Dreamforce. And this year&#8217;s conference saw record attendance with over 45000 participants. Catch our live event coverage of Dreamforce 2011 at http<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e5j6piBv1w4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e5j6piBv1w4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Join our new mailing list and be the first to learn about upcoming guests! Go to thisweekin.com/email. 0:00-1:00 Welcome everyone, today we&#8217;re talking about AR&#8211;augmented reality. 1:00-2:00 Today, Brian Mullins of Daqri and Roman Hasenbeck of Metaio are joining us. 2:00-2:30 Brian, tell me a little about what Daqri does with AR? 2:30-4:30 Give me an example of what an AR experience would be? 4:30-7:00 Brian, tell us about the work you did for the sushi restaurant Uchi? 7:00-9:00 So you did this for the restaurant in order to give people something to do during a wait? 9:00-11:00 Let&#8217;s take a look at another Daqri video. What does this demonstrate? 11:00-12:00 So you&#8217;re going to allow people to virtually preview home decor without having a physical sample? 12:00-13:00 What are some other applications? 13:00-13:30 Thanks for joining us Roman, where are you joining us from today? 13:30-14:15 Tell us a little about the history of Metaio? 14:15-16:00 How could the automotive industry make use of AR? 16:00-17:00 When will we start having windshield displays in cars? Is that something Germany companies are working on? 17:00-19:00 What are you working on that a consumer could check out today? 19:00-20:30 What&#8217;s the next step? Can children actually learn to program these toys? 20:30-23:00 Tell us about your new Augmented City project, Roman. 23:00-25:00 Have you solved the problem of how people can visualize this? 25:00-26:00 Roman, can I start to tag objects around cities right <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/219/kicking-off-the-dreamforce-2011-day-two-keynote/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Joomla 1.6 for Developers</title>
		<link>http://shoutsoft.com/211/joomla-1-6-for-developers/</link>
		<comments>http://shoutsoft.com/211/joomla-1-6-for-developers/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:35:41 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Software Developers]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/211/joomla-1-6-for-developers/</guid>
		<description><![CDATA[SUBSCRIBE FOR MORE! Joomla 1.6 is the latest version of the Joomla! CMS (Content Management System) In this series, Andrew Eddie presents what Joomla 1.6 has in store for developers and how developers can leverage the new features of the platform that powers more than 2.6% of the entire web! Visit www.joomla.org for more or to download today! Special thanks<br /><span class="read_more"><a href="http://shoutsoft.com/211/joomla-1-6-for-developers/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JkDqrYh1j1g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JkDqrYh1j1g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>SUBSCRIBE FOR MORE! Joomla 1.6 is the latest version of the Joomla! CMS (Content Management System) In this series, Andrew Eddie presents what Joomla 1.6 has in store for developers and how developers can leverage the new features of the platform that powers more than 2.6% of the entire web! Visit www.joomla.org for more or to download today! Special thanks to Andrew Eddie: www.theartofjoomla.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rLgk5CIf4XA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rLgk5CIf4XA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Opening &#8220;Star Wars&#8221; spoof video from the Borland Developer Conference in 1997. www.turboexplorer.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/211/joomla-1-6-for-developers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Try Free Help Desk Software for IT Pros</title>
		<link>http://shoutsoft.com/207/try-free-help-desk-software-for-it-pros/</link>
		<comments>http://shoutsoft.com/207/try-free-help-desk-software-for-it-pros/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:07:12 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Helpdesk Software]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/207/try-free-help-desk-software-for-it-pros/</guid>
		<description><![CDATA[www.spiceworks.com &#8211; Looking for a help desk software that lets you manage user tickets, organize your work and assign tasks to your help desk team? Spiceworks helpdesk software is designed so that you can easily track tickets by user, asset, due date and more. If youre interested in a simple but powerful help desk, Spiceworks has it. And the best<br /><span class="read_more"><a href="http://shoutsoft.com/207/try-free-help-desk-software-for-it-pros/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IUvyl5N5oVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/IUvyl5N5oVc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.spiceworks.com &#8211; Looking for a help desk software that lets you manage user tickets, organize your work and assign tasks to your help desk team? Spiceworks helpdesk software is designed so that you can easily track tickets by user, asset, due date and more. If youre interested in a simple but powerful help desk, Spiceworks has it. And the best part, its completely free. Get started with your helpdesk in less than five minutes and experience everything IT.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/207/try-free-help-desk-software-for-it-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA Audio Random Access: Tech Talk</title>
		<link>http://shoutsoft.com/242/ara-audio-random-access-tech-talk/</link>
		<comments>http://shoutsoft.com/242/ara-audio-random-access-tech-talk/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:46:11 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Collaboration Software]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://shoutsoft.com/242/ara-audio-random-access-tech-talk/</guid>
		<description><![CDATA[ARA Audio Random Access is a pioneering extension for audio plug-in interfaces such as VST, AU or RTAS. It was developed by Celemony, best known for the multiple award-winning Melodyne software, in collaboration with PreSonus, the company behind Studio One. In this interview, Celemony&#8217;s software architect Carsten Gehle talks about the technical background of ARA Audio Random Access. For more<br /><span class="read_more"><a href="http://shoutsoft.com/242/ara-audio-random-access-tech-talk/">Read more...</a></span>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uQnYemgC3nk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uQnYemgC3nk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ARA Audio Random Access is a pioneering extension for audio plug-in interfaces such as VST, AU or RTAS. It was developed by Celemony, best known for the multiple award-winning Melodyne software, in collaboration with PreSonus, the company behind Studio One. In this interview, Celemony&#8217;s software architect Carsten Gehle talks about the technical background of ARA Audio Random Access. For more Melodyne videos see: www.celemony.com</p>
]]></content:encoded>
			<wfw:commentRss>http://shoutsoft.com/242/ara-audio-random-access-tech-talk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: shoutsoft.com @ 2012-05-18 07:14:07 -->
